The purpose of this web page is to allow clients to retrieve “Simulation Data” when a “Simulation Phase” is announced by STOXX on one of the following pages:
- here or refer to Home > News > Announcements > Methodology
- here or refer to Home > News > Announcements > Systems & IT
Simulation files are removed from the Simulation page on average the year following the end of the project requiring Simulation data during the designated Simulation Phase.
Please note that any files provided in the section below during a simulation period is TEST DATA and therefore NOT REPRESENTATIVE of any live indices under STOXX mandates.
| File Type | Index Symbol | Download | Last Updated |
| Open Compostion - P002 | SampleIndex | | Feb. 23, 2026 |
| Open Compostion - P003 | SampleIndex | | Feb. 23, 2026 |
| Close Composition - P002 | SampleIndex | | Feb. 23, 2026 |
| Close Composition - P003 | SampleIndex | | Feb. 23, 2026 |
| Components - P002 | SampleIndex | | Feb. 23, 2026 |
| Components - P003 | SampleIndex | | Feb. 23, 2026 |
| Corporate Actions - P002 | SampleIndex | | Feb. 23, 2026 |
| Corporate Actions - P003 | SampleIndex | | Feb. 23, 2026 |
| CAForecast - P002 | SampleIndex | | Feb. 23, 2026 |
| CAForecast - P003 | SampleIndex | | Feb. 23, 2026 |
| CCAForecast - P002 | SampleIndex | | Feb. 23, 2026 |
| CCAForecast - P003 | SampleIndex | | Feb. 23, 2026 |
| Preliminary Free-Float - P002 | SampleIndex | | Feb. 23, 2026 |
| Preliminary Free-Float - P003 | SampleIndex | | Feb. 23, 2026 |
| Foreign Ownership Adjusted Free-Float - P002 | SampleIndex | | Feb. 23, 2026 |
| Foreign Ownership Adjusted Free-Float - P003 | SampleIndex | | Feb. 23, 2026 |
| Group Entity - P002 | SampleIndex | | Feb. 23, 2026 |
| Group Entity - P003 | SampleIndex | | Feb. 23, 2026 |
| Selection List - P002 | SampleIndex | | Feb. 23, 2026 |
| Selection List - P003 | SampleIndex | | Feb. 23, 2026 |
| PSL - P002 | SampleIndex | | Feb. 23, 2026 |
| PSL - P003 | SampleIndex | | Feb. 23, 2026 |
| Select Dividend Data - P002 | SampleIndex | | Feb. 23, 2026 |
| Select Dividend Data - P003 | SampleIndex | | Feb. 23, 2026 |
| Quarterly Review - P002 | SampleIndex | | Feb. 23, 2026 |
| Quarterly Review - P003 | SampleIndex | | Feb. 23, 2026 |
| Monthly Review - P002 | SampleIndex | | Feb. 23, 2026 |
| Monthly Review - P003 | SampleIndex | | Feb. 23, 2026 |
| Daily Proforma - P002 | SampleIndex | | Feb. 23, 2026 |
| Daily Proforma - P003 | SampleIndex | | Feb. 23, 2026 |
| Historical Dividend Data - P002 | SampleIndex | | Feb. 23, 2026 |
| Historical Dividend Data - P003 | SampleIndex | | Feb. 23, 2026 |
| Dividend Point - P002 | SampleIndex | | Feb. 23, 2026 |
| Dividend Point - P003 | SampleIndex | | Feb. 23, 2026 |
| SFTP Dividend Point - P002 | SampleIndex | | Feb. 23, 2026 |
| SFTP Dividend Point - P003 | SampleIndex | | Feb. 23, 2026 |
| Historical Component Change - P002 | SampleIndex | | Feb. 23, 2026 |
| Historical Component Change - P003 | SampleIndex | | Feb. 23, 2026 |
| Historical Component Change YYYYMMDD - P002 | SampleIndex | | Feb. 23, 2026 |
| Historical Component Change YYYYMMDD - P003 | SampleIndex | | Feb. 23, 2026 |
| Roundtrip - P002 | SampleIndex | | Feb. 23, 2026 |
| Roundtrip - P003 | SampleIndex | | Feb. 23, 2026 |
| Opening Data Today - P002 | SampleIndex | | Feb. 23, 2026 |
| Opening Data Today - P003 | SampleIndex | | Feb. 23, 2026 |
| Opening Data Previous Day - P002 | SampleIndex | | Feb. 23, 2026 |
| Opening Data Previous Day - P003 | SampleIndex | | Feb. 23, 2026 |
| Intraday 1200 - P002 | SampleIndex | | Feb. 23, 2026 |
| Intraday 1200 - P003 | SampleIndex | | Feb. 23, 2026 |
| Component Settlement Values File (sourcetime) - P002 | SampleIndex | | Feb. 23, 2026 |
| Component Settlement Values File (sourcetime) - P003 | SampleIndex | | Feb. 23, 2026 |
For other files please search below: